<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>NewTopoBlog</title>
	<atom:link href="http://www.newtopo.co.nz/newtopoblog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.newtopo.co.nz/newtopoblog</link>
	<description>Occasional musings on the art, science and joy of creating two-dimensional representations of our three-dimensional world, and sometimes about that world as well</description>
	<pubDate>Wed, 13 Jan 2010 08:11:52 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
	<language>en</language>
			<item>
		<title>2010 publication programme</title>
		<link>http://www.newtopo.co.nz/newtopoblog/?p=9</link>
		<comments>http://www.newtopo.co.nz/newtopoblog/?p=9#comments</comments>
		<pubDate>Wed, 13 Jan 2010 08:11:52 +0000</pubDate>
		<dc:creator>cartogeoff</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.newtopo.co.nz/newtopoblog/?p=9</guid>
		<description><![CDATA[2010 publication programme:  Early in the year a new two-sided map of the Heaphy Track at 1:75 000 will be published together with the second edition of the Queen Charlotte Track map.  Later in the year new maps of the Rees-Dart Track, Lake Waikaremoana, and possibly Lake Sumner will also be published.
]]></description>
			<content:encoded><![CDATA[<p>2010 publication programme:  Early in the year a new two-sided map of the Heaphy Track at 1:75 000 will be published together with the second edition of the Queen Charlotte Track map.  Later in the year new maps of the Rees-Dart Track, Lake Waikaremoana, and possibly Lake Sumner will also be published.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newtopo.co.nz/newtopoblog/?feed=rss2&amp;p=9</wfw:commentRss>
		</item>
		<item>
		<title>NewTopo goes international</title>
		<link>http://www.newtopo.co.nz/newtopoblog/?p=7</link>
		<comments>http://www.newtopo.co.nz/newtopoblog/?p=7#comments</comments>
		<pubDate>Wed, 13 Jan 2010 08:11:08 +0000</pubDate>
		<dc:creator>cartogeoff</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.newtopo.co.nz/newtopoblog/?p=7</guid>
		<description><![CDATA[NewTopo has it&#8217;s first overseas retailer.  Russell Guy, owner of Omni Resources in the United States, took delivery of a selection of most of NewTopo&#8217;s maps in December 2009, and promptly got an order for the Tongariro Alpine Crossing map from Chicago.  Omnimap&#8217;s address is PO Box 2096, 1004 South Mebane St, Burlington, NC 27216-2096 [...]]]></description>
			<content:encoded><![CDATA[<p>NewTopo has it&#8217;s first overseas retailer.  Russell Guy, owner of Omni Resources in the United States, took delivery of a selection of most of NewTopo&#8217;s maps in December 2009, and promptly got an order for the Tongariro Alpine Crossing map from Chicago.  Omnimap&#8217;s address is PO Box 2096, 1004 South Mebane St, Burlington, NC 27216-2096 USA.  Try &lt;http://www.omnimap.com&gt;www.omnimap.com for full details.  Maps can be ordered on-line through their website.  Russell is a Past President of the International Map Trade Association and should know a good map when he sees one.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newtopo.co.nz/newtopoblog/?feed=rss2&amp;p=7</wfw:commentRss>
		</item>
		<item>
		<title>Queen Charlotte Track</title>
		<link>http://www.newtopo.co.nz/newtopoblog/?p=5</link>
		<comments>http://www.newtopo.co.nz/newtopoblog/?p=5#comments</comments>
		<pubDate>Wed, 13 Jan 2010 08:10:13 +0000</pubDate>
		<dc:creator>cartogeoff</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.newtopo.co.nz/newtopoblog/?p=5</guid>
		<description><![CDATA[In spite of an initial negative comment from a disappointed local accommodation provider (who didn&#8217;t offer to stock the maps) the map has sold very well throughout 2009.  A new edition, incorporating the recently completed track diversion around private land at Resolution Bay, will be published in February 2010.
]]></description>
			<content:encoded><![CDATA[<p>In spite of an initial negative comment from a disappointed local accommodation provider (who didn&#8217;t offer to stock the maps) the map has sold very well throughout 2009.  A new edition, incorporating the recently completed track diversion around private land at Resolution Bay, will be published in February 2010.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newtopo.co.nz/newtopoblog/?feed=rss2&amp;p=5</wfw:commentRss>
		</item>
		<item>
		<title>Routeburn and Queen Charlotte</title>
		<link>http://www.newtopo.co.nz/newtopoblog/?p=3</link>
		<comments>http://www.newtopo.co.nz/newtopoblog/?p=3#comments</comments>
		<pubDate>Tue, 14 Oct 2008 04:16:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Queen Charlotte]]></category>

		<category><![CDATA[Routeburn]]></category>

		<category><![CDATA[Track]]></category>

		<guid isPermaLink="false">http://www.newtopo.co.nz/newtopoblog/?p=3</guid>
		<description><![CDATA[NewTopo has just published two new maps:  The Routeburn Track and the Queen Charlotte Track.  Two complaints have been received before any orders have been placed !!  That must be some sort of record !!!
]]></description>
			<content:encoded><![CDATA[<p>NewTopo has just published two new maps:  The Routeburn Track and the Queen Charlotte Track.  Two complaints have been received before any orders have been placed !!  That must be some sort of record !!!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newtopo.co.nz/newtopoblog/?feed=rss2&amp;p=3</wfw:commentRss>
		</item>
	</channel>
</rss>
